Qloo requests, as the agent made them
The latest plans run on this deployment, newest first. Host: hackathon.api.qloo.com, GET only; the API key stays on the server and is never logged.
- requests
- 43
- non-200
- 0
- endpoints
- /v2/insights
- latency p50 / p95
- 197 / 2958 ms
- distinct parameters (11)
- feature.explainability · filter.exclude.entities · filter.hours · filter.location · filter.location.geohash · filter.location.radius · filter.price_level.max · filter.type · output.heatmap.boundary · signal.interests.entities · signal.interests.tags
week 1 · agent run · plan a12b2f8b
| # | path | params | status | ms | results |
|---|---|---|---|---|---|
| 1 | /v2/insights | filter.type=urn:entity:artist signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 84 | 4 |
| 2 | /v2/insights | filter.type=urn:entity:book signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=5 | 200 | 85 | 5 |
| 3 | /v2/insights | filter.type=urn:entity:podcast signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 102 | 4 |
| 4 | /v2/insights | filter.type=urn:entity:tv_show signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 76 | 4 |
| 5 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=thursday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9571 40.7081) filter.location.radius=300 | 200 | 153 | 17 |
| 6 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=saturday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9571 40.7081) filter.location.radius=300 | 200 | 162 | 16 |
| 7 | /v2/insights | filter.type=urn:heatmap signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 filter.location=POINT(-73.9571 40.7081) filter.location.radius=1500 output.heatmap.boundary=urn:geohash | 200 | 153 | 215 |
| 8 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=sunday filter.price_level.max=2 filter.exclude.entities=2E679B2C-9368-449B-9002-A5FFC58D2936,268EE700-8965-4C60-82E3-C3E82F325417 feature.explainability=true take=25 filter.location.geohash=dr5rt1p | 200 | 122 | 1 |
| 9 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=sunday filter.price_level.max=2 filter.exclude.entities=2E679B2C-9368-449B-9002-A5FFC58D2936,268EE700-8965-4C60-82E3-C3E82F325417 feature.explainability=true take=25 filter.location=POINT(-73.94966 40.69954) filter.location.radius=400 | 200 | 130 | 2 |
week 1 · agent run · plan f69c52d0
| # | path | params | status | ms | results |
|---|---|---|---|---|---|
| 1 | /v2/insights | filter.type=urn:entity:podcast signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 feature.explainability=true take=4 | 200 | 368 | 4 |
| 2 | /v2/insights | filter.type=urn:entity:book signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 feature.explainability=true take=5 | 200 | 564 | 5 |
| 3 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=thursday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9235 40.7644) filter.location.radius=1500 | 200 | 223 | 25 |
| 4 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=saturday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9235 40.7644) filter.location.radius=1500 | 200 | 262 | 25 |
| 5 | /v2/insights | filter.type=urn:entity:tv_show signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 feature.explainability=true take=4 | 200 | 474 | 4 |
| 6 | /v2/insights | filter.type=urn:heatmap signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 filter.location=POINT(-73.9235 40.7644) filter.location.radius=1500 output.heatmap.boundary=urn:geohash | 200 | 245 | 0 |
| 7 | /v2/insights | filter.type=urn:entity:artist signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 feature.explainability=true take=4 | 200 | 3279 | 4 |
| 8 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=9B33A620-68CA-49B3-BFCF-F09CCF8AD595 signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=sunday filter.price_level.max=3 filter.exclude.entities=84431805-2717-4EAE-B65F-6FD4B7B0E9AC,EFA6B820-8AB8-4712-A6E0-3CB811B91FB8 feature.explainability=true take=25 filter.location=POINT(-73.9235 40.7644) filter.location.radius=1500 | 200 | 166 | 25 |
week 1 · agent run · plan 6493a948
| # | path | params | status | ms | results |
|---|---|---|---|---|---|
| 1 | /v2/insights | filter.type=urn:entity:podcast signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 368 | 4 |
| 2 | /v2/insights | filter.type=urn:entity:book signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=5 | 200 | 491 | 5 |
| 3 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=thursday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9571 40.7081) filter.location.radius=300 | 200 | 162 | 17 |
| 4 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=saturday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9571 40.7081) filter.location.radius=300 | 200 | 171 | 16 |
| 5 | /v2/insights | filter.type=urn:heatmap signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 filter.location=POINT(-73.9571 40.7081) filter.location.radius=1500 output.heatmap.boundary=urn:geohash | 200 | 156 | 215 |
| 6 | /v2/insights | filter.type=urn:entity:tv_show signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 441 | 4 |
| 7 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=sunday filter.price_level.max=2 filter.exclude.entities=2E679B2C-9368-449B-9002-A5FFC58D2936,268EE700-8965-4C60-82E3-C3E82F325417 feature.explainability=true take=25 filter.location.geohash=dr5rt1p | 200 | 138 | 1 |
| 8 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=sunday filter.price_level.max=2 filter.exclude.entities=2E679B2C-9368-449B-9002-A5FFC58D2936,268EE700-8965-4C60-82E3-C3E82F325417 feature.explainability=true take=25 filter.location=POINT(-73.94966 40.69954) filter.location.radius=400 | 200 | 149 | 2 |
| 9 | /v2/insights | filter.type=urn:entity:artist signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 2958 | 4 |
week 1 · agent run · plan fa0a7ad9
| # | path | params | status | ms | results |
|---|---|---|---|---|---|
| 1 | /v2/insights | filter.type=urn:entity:artist signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 feature.explainability=true take=4 | 200 | 2944 | 4 |
| 2 | /v2/insights | filter.type=urn:entity:podcast signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 filter.exclude.entities=99FBEE0C-2A8A-4EE2-9B20-8CEBD854CD46 feature.explainability=true take=4 | 200 | 350 | 4 |
| 3 | /v2/insights | filter.type=urn:entity:book signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 filter.exclude.entities=99FBEE0C-2A8A-4EE2-9B20-8CEBD854CD46,14EECB60-E987-47CA-8582-D8FEB225C945 feature.explainability=true take=4 | 200 | 524 | 4 |
| 4 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=thursday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-73.9571 40.7081) filter.location.radius=1500 | 200 | 345 | 25 |
| 5 | /v2/insights | filter.type=urn:entity:tv_show signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 filter.exclude.entities=99FBEE0C-2A8A-4EE2-9B20-8CEBD854CD46,14EECB60-E987-47CA-8582-D8FEB225C945,FA2A09DB-366C-4E9D-8B43-3704A6F2E119,B237AF38-DF96-412C-9BFD-6C1CFE83E65D feature.explainability=true take=5 | 200 | 453 | 5 |
| 6 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=saturday filter.price_level.max=2 filter.exclude.entities=B237AF38-DF96-412C-9BFD-6C1CFE83E65D feature.explainability=true take=25 filter.location=POINT(-73.9571 40.7081) filter.location.radius=1500 | 200 | 197 | 25 |
| 7 | /v2/insights | filter.type=urn:heatmap signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 filter.location=POINT(-73.9571 40.7081) filter.location.radius=1500 output.heatmap.boundary=urn:geohash | 200 | 151 | 215 |
| 8 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=sunday filter.price_level.max=2 filter.exclude.entities=B237AF38-DF96-412C-9BFD-6C1CFE83E65D,5CB55122-9BB2-4A34-822C-2385F4DDF318 feature.explainability=true take=25 filter.location.geohash=dr5rt1p | 200 | 114 | 1 |
| 9 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=AFBC71A7-9439-4AB0-AB68-D14B11AAF836,878680F2-2C8D-4D7A-8288-BEA75D38A843 signal.interests.tags=urn:tag:genre:place:restaurant:ramen filter.hours=sunday filter.price_level.max=2 filter.exclude.entities=B237AF38-DF96-412C-9BFD-6C1CFE83E65D,5CB55122-9BB2-4A34-822C-2385F4DDF318 feature.explainability=true take=25 filter.location=POINT(-73.94966 40.69954) filter.location.radius=400 | 200 | 125 | 2 |
week 1 · agent run · plan 53e83bd4
| # | path | params | status | ms | results |
|---|---|---|---|---|---|
| 1 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=wednesday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-87.5936 41.7943) filter.location.radius=800 | 200 | 212 | 25 |
| 2 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=thursday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-87.5936 41.7943) filter.location.radius=600 | 200 | 142 | 22 |
| 3 | /v2/insights | filter.type=urn:entity:podcast signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB feature.explainability=true take=5 | 200 | 396 | 5 |
| 4 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=saturday filter.price_level.max=2 feature.explainability=true take=25 filter.location=POINT(-87.5936 41.7943) filter.location.radius=1200 | 200 | 187 | 25 |
| 5 | /v2/insights | filter.type=urn:heatmap signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB filter.location=POINT(-87.5936 41.7943) filter.location.radius=3000 output.heatmap.boundary=urn:geohash | 200 | 210 | 0 |
| 6 | /v2/insights | filter.type=urn:entity:tv_show signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB feature.explainability=true take=5 | 200 | 505 | 5 |
| 7 | /v2/insights | filter.type=urn:entity:artist signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB feature.explainability=true take=5 | 200 | 3271 | 5 |
| 8 | /v2/insights | filter.type=urn:entity:place signal.interests.entities=95FE9525-5053-4EFA-BD9E-12A1A6DEAECB signal.interests.tags=urn:tag:specialty_dish:place:late_night_ramen,urn:tag:amenity:place:board_games_puzzles filter.hours=sunday filter.price_level.max=3 filter.exclude.entities=26A62617-9223-4402-9440-2D5B92E7A830,8AC1AF4E-F5EA-4855-A814-805189FEF6A0,CC0F6612-F828-474D-828B-1492C1FCD517 feature.explainability=true take=25 filter.location=POINT(-87.5936 41.7943) filter.location.radius=3000 | 200 | 182 | 25 |